| Sweden Rock Festival 4 - 7 June 2008 | Runningorder 2008 Updated 26/5-08 | |||
| With reservations for changes | ||||
| The festival area is open june 4: 1500-0200, june 5-6-7: 1100-0200 | ||||
| WEDNESDAY 4 JUNE | WEDNESDAY 4 JUNE | WEDNESDAY 4 JUNE | ||
| SWEDEN STAGE - Cap. 10.000 | GIBSON STAGE - Cap. 3.000 | ZEPPELIN STAGE - Cap. 8.000 | ||
| 1700-1800 Korpiklaani | 1530-1630: Faith | 1530-1630: Boil | ||
| 1800-1900: Dampungarna | 1800-1900: Astral Doors | |||
| 1900-2000 Airbourne | ||||
| 2000-2100: Fatal Smile | 2000-2100: Bonafide | |||
| 2100-2215 Sabaton | 2215-2315: Graveyard | |||
| 2330-0200: Satyricon | 2215-2330 Five Fifteen | |||
| 2345-0115: Sweet Savage | ||||
| THURSDAY 5 JUNE | THURSDAY 5 JUNE | THURSDAY 5 JUNE | THURSDAY 5 JUNE | THURSDAY 5 JUNE |
| FESTIVAL STAGE - Cap. 25.000 | ROCK STAGE - Cap. 20.000 | SWEDEN STAGE - Cap. 10.000 | GIBSON STAGE - Cap. 3.000 | ZEPPELIN STAGE - Cap. 8.000 |
| 1130-1150: Pale | ||||
| 1200-1315: Black Stone Cherry | 1200-1315: Picture | 1200-1220: Billion Dollar Babies | 1130-1230: Sister Sin | |
| 1330-1445: Sebastian Bach | 1230-1250: Stereo Generator | 1400-1500: Pain Of Salvation | ||
| 1500-1615: Omar & The Howlers | 1500-1615: Primal Fear | 1300-1320: Volturyon | ||
| 1630-1800: Coheed & Cambria | 1430-1450: Hell Patrol | 1600-1700: Volbeat | ||
| 1815-1945: Testament | 1815-1945: Derringer | 1500-1520: Corroded | 1730-1830: Sonic Syndicate | |
| 2000-2130: Disturbed | 1530-1550: CB Murdoc | |||
| 2145-2315: Electric Light Orchestra | 2145-2315: At The Gates | 1600-1620: When It | 2030-2145: Dare | |
| 2330-0200: Judas Priest | 1800-1820: Mad Lee Riot | |||
| 1830-1850: Ammotrack | ||||
| 1900-1920: The Citadel | ||||
| 1930-1950: April Divine | ||||
| 2045-2145: Avatar | ||||
| FRIDAY 6 JUNE | FRIDAY 6 JUNE | FRIDAY 6 JUNE | FRIDAY 6 JUNE | FRIDAY 6 JUNE |
| FESTIVAL STAGE - Cap. 25.000 | ROCK STAGE - Cap. 20.000 | SWEDEN STAGE -Cap. 10.000 | GIBSON STAGE - Cap. 3.000 | ZEPPELIN STAGE - Cap. 8.000 |
| 1200-1315: Birth Control | 1200-1315: Royal Hunt | 1330-1400: Accepted | 1130-1230: Svölk | |
| 1330-1445: Tesla | 1430-1500: The Soft Parade | 1400-1500: Axewitch | ||
| 1620-1633 Team Cans | 1500-1615: Joe Satriani | 1515-1615: Fastway | 1530-1600: Hazy/Dizzy | |
| 1640-1810: Ace Frehley | 1630-1700: Iron Made 'em | 1600-1700: Shakin' Street | ||
| 1815-1945: Hanoi Rocks | 1815-1945: Carcass | 1730-1800: Defenders Of The Faith | 1730-1830: The Poodles | |
| 2000-2130: Whitesnake | 1830-1900: Hindenburg | |||
| 2145-2315: Saxon | 2145-2315: Ministry | 1930-2000: Sabbath The Coverband | 2030-2145: MUCC | |
| 2330-0200: Def Leppard | 2130-2230: Negative | |||
| SATURDAY 7 JUNE | SATURDAY 7 JUNE | SATURDAY 7 JUNE | SATURDAY 7 JUNE | SATURDAY 7 JUNE |
| FESTIVAL STAGE - Cap. 25.000 | ROCK STAGE - Cap. 20.000 | SWEDEN STAGE - Cap. 10.000 | GIBSON STAGE - Cap. 3.000 | ZEPPELIN STAGE - Cap. 8.000 |
| 1200-1315: Lizzy Borden |
1200-1315: Stormwarrior w/ Kai Hansen |
1200-1245: Clinics | 1130-1230: 45 Degree Woman | |
| 1330-1445: Gotthard | 1330-1430: Vivian | 1400-1500: Vinnare av Tributetävlingen | ||
| 1500-1615: Apocalyptica | 1500-1615: The Blues Band | 1500-1600: Glyder | 1510-1530: Rifftävling | |
| 1630-1800: Blue Öyster Cult | 1700-1730: SM i plektrumkastning | 1600-1700: Eläkeläiset | ||
| 1815-1945: Ratt | 1815-1945: Hensley/ Lawton & Live Fire | 1800-1900: Archer | 1730-1830: Havana Black | |
| 2015-2130: Triumph | 1930-2015: Happy Pill | |||
| 2145-2315: Avantasia | 2145-2315: Mustasch | 2130-2230: H.E.A.T. | 2030-2145: Primordial | |
| 2330-0200: Poison | ||||
|
GODA GRANNAR |
||||
Wednesday 4:e
june
1530-1630: Faith (Gibson)
1530-1630: Boil (Zeppelin)
1700-1800: Korpiklaani (Sweden)
1800-1900: Dampungarna (Gibson)
1800-1900: Astral Doors (Zeppelin)
1900-2000: Airbourne (Sweden)
2000-2100: Fatal Smile (Gibson)
2000-2100: Bonafide (Zeppelin)
2100-2215: Sabaton (Sweden)
2215-2315: Graveyard (Gibson)
2215-2330: Five Fifteen (Zeppelin)
2330-0200: Satyricon (Sweden)
2345-0115: Sweet Savage (Gibson)
Thursday 5:e june
1130-1230: Sister Sin (Zeppelin)
1130-1330: Studiefrämjandet (Gibson)
1200-1315: Black Stone Cherry (Rock)
1200-1315: Picture (Sweden)
1330-1445: Sebastian Bach (Festival)
1400-1500: Pain Of Salvation (Zeppelin)
1430-1630: Studiefrämjandet (Gibson)
1500-1615: Omar & The Howlers (Rock)
1500-1615: Primal Fear (Sweden)
1600-1700: Volbeat (Zeppelin)
1630-1800: Coheed & Cambria (Festival)
1730-1830: Sonic Syndicate (Zeppelin)
1800-2000: Studiefrämjandet (Gibson)
1815-1945: Testament (Rock)
1815-1945: Derringer (Sweden)
2000-2130: Disturbed (Festival)
2030-2145: Dare (Zeppelin)
2045-2145: Avatar (Gibson)
2145-2315: Electric Light Orchestra (Rock)
2145-2315: At The Gates (Sweden)
2330-0200: Judas Priest (Festival)
Friday 6:e june
1130-1230: Svölk (Zeppelin)
1200-1315: Birth Control (Rock)
1200-1315: Royal Hunt (Sweden)
1330-1400: SR Tribute (Gibson)
1330-1445: Tesla (Festival)
1400-1500: Axewitch (Zeppelin)
1430-1500: SR Tribute (Gibson)
1500-1615: Joe Satriani (Rock)
1515-1615: Fastway (Sweden)
1530-1600: SR Tribute (Gibson)
1600-1700: Shakin' Street (Zeppelin)
1630-1700: SR Tribute (Gibson)
1620-1633: Team Cans (Festival)
1640-1810: Ace Frehley (Festival)
1730-1800: SR Tribute (Gibson)
1730-1830: The Poodles (Zeppelin)
1815-1945: Hanoi Rocks (Rock)
1815-1945: Carcass (Sweden)
1830-1900: SR Tribute (Gibson)
1930-2000: SR Tribute (Gibson)
2000-2130: Whitesnake (Festival)
2030-2145: MUCC (Zeppelin)
2130-2230: Negative (Gibson)
2145-2315: Saxon (Rock)
2145-2315: Ministry (Sweden)
2330-0200: Def Leppard (Festival)
Saturday 7:e june
1500-1615: The Blues Band (Sweden)
1130-1230: 45 Degree Woman (Zeppelin)
1200-1245: Clinics (Gibson)
1200-1315: Lizzy Borden (Rock)
1200-1315: Stormwarrior w/ Kai Hansen (Sweden)
1330-1430: Vivian (Gibson)
1330-1445: Gotthard (Festival)
1400-1500: Vinnare av Tributetävlingen (Zeppelin)
1500-1600: Glyder (Gibson)
1500-1615: Apocalyptica (Rock)
1510-1530: Rifftävling (Zeppelin)
1600-1700: Eläkeläiset (Zeppelin)
1630-1800: Blue Öyster Cult (Festival)
1700-1730: SM i plektrumkastning (Gibson)
1730-1830: Havana Black (Zeppelin)
1800-1900: Archer (Gibson)
1815-1945: Hensley/ Lawton & Live Fire (Sweden)
1815-1945: Ratt (Rock)
1930-2015: Happy Pill (Gibson)
2015-2130: Triumph (Festival)
2030-2145: Primordial (Zeppelin)
2130-2230: H.E.A.T. (Gibson)
2145-2315: Avantasia (Rock)
2145-2315: Mustasch (Sweden)
2330-0200: Poison (Festival)